Urinary Catheter Infection (PICOT)
Misty D Duncan
Daytona State College
NUR4169
Professor Duffy
Date
Literature Review/Research Summary Table – Individual Assignment
RESEARCH STUDY #1 | Please type in this table; it will expand as you type |
APA Citation for the study | Ferguson, A. (2018). Implementing a CAUTI prevention program in an acute care hospital setting. Urology Nursing, 38 (6), 273-281. DOI: 10.7257/1053-816X.2018.38.6.27 |
Question in PICOT format | In admitted clients (P), does the implementation of nurse-driven protocols for raising awareness on unnecessary insertion of catheters as compared to not using protocols (C) in preventing CAUTIs (O) within a period of one year (T)? |
Search History: What were your key search terms, what was the order of your search terms, why did you limit or expand your search, when and why did you apply limiters? How did you use the advanced search function, what Boolean terms were used? | My major key terms included; “urinary tract infections”, “CAUTIs” and “urinary catheters”. When searching for articles relevant to the PICOT question, I commenced by typing the phrase “urinary tract infections” then refined my search by typing the phrase “prevention of CAUTIs” and “prevention of complications associated with urinary catheters”. I proceeded to apply limiters when I realized that my search was bringing me articles and books older than five years. I also limited my search to articles that are peer-reviewed and the year of publication is within the last five years. I utilized the advanced searching function to further refine the search for relevant articles since I was still getting millions of articles after applying limiters. During my advanced searched, I used the Boolean term AND then further filtered my search to “Title”. For instance, I used the Boolean search urinary tract infections AND prevention of CAUTI.
Permalink-https://union.discover.flvc.org/permalink.jsp?35133645974&ISSN=1053816X |
Databases used & results | CINAHL Complete and Ovid. This specific article was retrieved from Ovid. It was selected from 230,595 results that were displayed using the advanced searching function. |
Purpose of the study | Assessing the influence of a health education program on knowledge of nurses on care of indwelling urinary catheters and rate of CAUTIs in a hospital setting. |
Defining characteristics: Study design, study population size & method for data collection | The research used a pre/post-survey design to assess all nursing staff working in the neurotrauma intensive care and telemetry units in a 390-bed capacity acute care healthcare facility situated on the Southeastern side of the USA. Specifically, the study population consisted of 59 nurses from the aforementioned two units which had the highest incidents of CAUTIs. Data was collected on a weekly basis for a period of six months using a 14-item self-report survey. |
Design (including methodology) | This study used a survey design. Participating nurses were educated for a period of three months and filled up a 14-item survey report at the beginning and end of the educational program. After training, nurses were assessed by the project leader using a checklist. |
Data collection tools used | A self-report survey comprising of 14 items was used in collecting data during the pre- and post-training period. A checklist was also used in collecting data on nurses’ skill acquisition and competency post-training. |
How was data analyzed | Data analysis was done using SPSS version 22.0. To assess nurses’ knowledge and rates of CAUTIs, descriptive statistics were used whereas paired sample t-tests were utilized in assessing the variations in pre- and post-training summaries and subscale scores. |
Limitations of the study
| This study has two major limitations. One, when the study was conducted, the data used to measure the nurses’ knowledge with regards to suitable care for indwelling urinary catheter was not quite reliable. Two, the results of this research cannot be generalized to other nursing staff working in the other departments of the facility under study or in other medical facilities. |
RESEARCH STUDY #2 | Please type in this table; it will expand as you type |
APA Citation for the study | Shaver, B., Eyerly-Webb, S. A., Gibney, Z., Silverman, L., Pineda, C., & Solomon, R. J. (2018). Trauma and intensive care nursing knowledge and attitude of Foley catheter insertion and maintenance. Journal of Trauma Nursing, 25(1), 66-72. |
Question in PICOT format | In admitted clients (P), does implementation of nurse-driven protocols for raising awareness on unnecessary insertion of catheters as compared to not using protocols (C) in preventing CAUTIs (O) within a period of one year (T)? |
Search History: What were your key search terms, what was the order of your search terms, why did you limit or expand your search, when and why did you apply limiters? How did you use the advanced search function, what Boolean terms were used? | Key search words included “catheter-associated urinary tract infections”, “urinary tract infections”, and “catheters”. I refined my search words because I was getting millions of results. Thereafter, I applied limiters to include only studies dealing with nursing knowledge on catheterization. I utilized the advanced searching function using the Boolean term AND under three categories namely title, journal, and DOI. I added the words “nurse education” to further refine the search.
Permalink-https://union.discover.flvc.org/permalink.jsp?35127421473&ISSN=10787496 |
Databases used & results | CINAHL Complete. It was selected among 1,439 matching items. |
Purpose of the study | Establishing the participants’ clinical knowledge and attitude towards the insertion and maintenance of Foley catheters and CAUTIs. |
Defining characteristics: Study design, study population size & method for data collection | A prospective cohort study design was used for this research. Participants were 48 registered nurses from the emergency room, medical ICU, and trauma/surgical units. Data was collected using a survey tool. They took part in the pre-survey process, CAUTI education program, and post-survey process. |
Design (including methodology) | The design used was a prospective cohort design. |
Data collection tools used | This was done by use of a 20 question survey tool |
How was data analyzed | Data analysis was done using descriptive statistics techniques. The knowledge and attitude of nursing staff towards the insertion and maintenance of Foley catheters and CAUTIs was evaluated by assessing the mean post-survey scores against the mean pre-survey scores. |
Limitations of the study
| The study findings cannot be generalized for other nursing staff in other departments in the facility or different other facilities. |
References
Ferguson, A. (2018). Implementing a CAUTI prevention program in an acute care hospital setting. Urology Nursing, 38 (6), 273-281. DOI: 10.7257/1053-816X.2018.38.6.27
Shaver, B., Eyerly-Webb, S. A., Gibney, Z., Silverman, L., Pineda, C., & Solomon, R. J. (2018). Trauma and intensive care nursing knowledge and attitude of Foley catheter insertion and maintenance. Journal of Trauma Nursing, 25(1), 66-72.